System Configuration | |
Model | T70 Handheld UHF Terminal |
CPU | ARM Cortex-A53 Octa-core 64bits 2.0GHZ |
OS | Android 9.0 |
Memory | 3GB+32GB ,4GB+64GB is optional |
Extended storage | Micro SD card (MAX 128GB) |
Display | 5.7 inch IPS touch screen display. 720*1440 pixs |
G-Sensor | Supported |
Communication | |
4G: LTE-FDD:B1/B3/B4/B7/B8/B12/B20 LTE-TDD:B38/B39/B40/B41 | |
4G/3G/2G | 3G: WCDMA:850/900/1900/2100MHz |
2G: GSM: 850/900/1800/1900MHz | |
WI-FI |
Dual-band 2.4GHz / 5GHz, Supporting IEEE 802 a/b/g/n/ac protocol |
Bluetooth | Support Bluetooth 2.1+EDR/3.0+HS/4.1+HS Transmission distance 5-10 meters |
GNSS | Support GPS, Galileo, Glonass, Beidou |
Physical Characteristics | |
Camera | Rear 13MP with auto focus led flash light Front 2MP camera |
Battery | 3.8V 5000mAh rechargeable lithium polymer battery(removable) |
Standby time >350 hours | |
Working time >12 hours | |
Charging time: 3-4 hours by power adaptor | |
Keypad | Power button, Volume+/-button, scan button *2, handle scan button*1 |
SIM slot | SIM*1 |
TF card slot | *1 |
Communication interface | Type-C USB*1, OTG |
Audio | Speaker, microphone, earpiece |
Product size | 159*75*18mm |
Weight | About 500g |
UHF reading and writing | |
Engine | Engine CM2000-1, based on Impini Indy R2000 |
Frequency(CHN) | 920-925MHz |
Frequency(USA) | 902-928MHz |
Frequency(HER) | 865-868MHz( ETSU EN 302 208) |
Frequency(other) | Other multinational frequency standards (can be customized) |
Protocol | EPC C1 GEN2 / ISO18000-6C/6B |
Antenna | Circularly polarized antenna (3dBi) |
Distance | 0-13cm |
Reading speed | >200 tags per second (circular polarization) |
Data Collection (Optional) | |
Barcode scanning | Honeywell N3603 scanner module |
Capture range: within 1.2m | |
Barcode and Qrcode scanning | |
NFC (Optional) | |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693 |
Capature range | 2-5cm |
Card type | Type 1-4/mifare/felica |
Language & Input method | |
Language | Multi-language, Chinese, English, Spanish, Italian etc |
Input method | Support softkeyboard, handwriting input |
User Environment | |
Operating Temperature | -20℃-55℃ |
Storage Temperature | -40℃-70℃ |
Drop specs | 1.2 meters |
Waterproof | IP66 |
Accessories | |
Standard | Adaptor, USB data cable, protective film, user manual |
Accessories
Accessories
+86-17373842885
Mon-Fri
info@iu-plus.com