| Hardware | Communications & Networking | ||||||||||||||
| CPU | ARM Cortex A73 octa-core (2.0GHz) | Phone Call | GSM /WCDMA/CDMA 1X/VoLTE | ||||||||||||
| GPU | ARM Mali-G72 MP3 | 2G | GSM/CDMA 1X/EDGE/GPRS/WAP | ||||||||||||
| RAM | 8G | 2G Band | GSM(B2/3/5/8) | ||||||||||||
| Internal Memory | 128G | 3G | WCDMA 3.75G (HSDPA+42.2Mbps, HSUPA+11.5Mbps), EVDO | ||||||||||||
| External Memory | Micro SD card ( T-FLASH card), max 256GB | 3G Band | WCDMA(B1/2/5/8), Evdo : BC0/BC1 CDMA : BC0/BC1 | ||||||||||||
| Main Camera | 13.0MP(AF) with flash led | 4G | FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink, 50Mbps uplink | ||||||||||||
| Sub Camera | 5.0MP | 4G Band | TD-LTE(B38/39/40/41); FDD LTE (B1/2/3/4/5/7/8/12/17/20/28) | ||||||||||||
| Battery | 9000mAh | WI-FI | Dual-band WIFI (2.4GHz/5Ghz) single stream 802.11 a/b/g/n/ac | ||||||||||||
| Display | 5.5 inch IPS/AFFS 1080*1920 FHD industrial 500cd/m2 Sunlight Readable | BT | 5.0 Low Energy (LE) | ||||||||||||
| Touch Panel | Capacitive/frosted tempered film supports glove touch/spray/active capacitive pen | Industrial & Reliability Design | |||||||||||||
| Shake-proof | 1-19Hz/1.0mm ; 19-200Hz/1.0g | ||||||||||||||
| IO/Sensor/Navigation | Dropproof /IK | MIL-STD-810G/Method516.6/Procedure IV & Touch Panel IK05 | |||||||||||||
| SIM Card | Nano sim card*2 | Waterproof | Class 7 ( IEC 60529 ) | ||||||||||||
| TF Card | Micro SD card (T-FLASH card); max 256GB | Dustproof | Class 6 ( IEC 60529 ) | ||||||||||||
| Headphone | 3.5mm (CTIA) | Operating temperature | -20°C to 55°C | ||||||||||||
| Charging interface | Type-C+2pin pogo pin | Storage Temperature | -40°C to 70°C | ||||||||||||
| Data interface | USB Type-C(OTG)*1 | Reliability | MTBF>5000h; MTTR<0.5h | ||||||||||||
| Gravity sensor | support | RH | 5% to 95% | ||||||||||||
| Motion sensor | support | Operating Altitude | Max: 4,500 m(15,000 feet) | ||||||||||||
| Direction Sensor | support | Certification/OS/Software | |||||||||||||
| Magnetic Field Sensor | support | Certification | 3C /FCC/CE/ROHS/IP67 (IEC 60529) | ||||||||||||
| Gyro sensor | support | Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified, Chinese, Chinese Traditional, etc | ||||||||||||
| Rotation Vector | support | ||||||||||||||
| Light-sensor | support | ||||||||||||||
| Acceleration sensor | support | ||||||||||||||
| Charger | 5.0V 2A-10W | OS | Android 11/13 | ||||||||||||
| Navigation | GPS+Beidou+Glonass+AGPS+SBAS (EPO 2.5m) | Ex-Marking | II 2G Ex ib IIB T4 Gb | ||||||||||||
| Appearance | Certificate NO. | ECM 22 ATEX-B DC69 | |||||||||||||
| Size | 195*98*22mm(L×W×H) | Package/Warranty terms | |||||||||||||
| Weight | 460g | Warranty | 24 months | ||||||||||||
| Color & Material | Black&yellow (PC+ABS) | Package | USB cable/Charger 5V 2A/Introduction manual/Screen protector/Packing box/OTG x 1/SIM Card Ejector x 1 | ||||||||||||
| NFC | Data Collection | ||||||||||||||
| Protocol standard | ISO14443A/B, ISO15693, NFC | Scanning engine | E20 Barcode Module | ||||||||||||
| Label standard | M1(S50, S70), CPU, NFC | 2D |
QR Code, Micro QR, Data Matrix, PDF417, Micro PDF417, Aztec, Maxicode, Hanxin code, Dotcode, Composite. |
||||||||||||
| Read-write distance | 2-5cm | ||||||||||||||
| UHF RFID | 1D |
Code 128 ( ISBT 128, AIM 128, GSI 128 ), EAN-13, EAN-8, UPC-E, UPC-A, ISBN, ISSN, Code11, Interleaved 2 of 5, Code39, Code93, Code32, Codabar, Matrix 2 of 5, Industrial 25, IATA25, MSI Plessey, GSI DataBar, Plessey, Febraban. |
|||||||||||||
| Air interface protocol | EPCglobal UHF Class 1 Gen 2 / ISO 18000-6C | ||||||||||||||
| Operating spectrum range | 902Mhz – 928Mhz 865MHz – 868MHz (Optional) | ||||||||||||||
| Output range | 0-26bdm | ||||||||||||||
| Output accuracy | +/- 1dB | z | |||||||||||||
| Output power level | +/- 0.2dB ,The label is sensitive and stable | ||||||||||||||
| Reading distance | ≥1.8m (E41 tag) | ||||||||||||||
Accessories
Accessories
+86-17373842885
Mon-Fri
info@iu-plus.com