






| System Configuration | |
| CPU | Cortex-A53 |
| Quad-core 1.3GHZ | |
| OS | Android 8.1 |
| Memory | 2G+16G |
| 4G+64G is optional | |
| G-sensor | YES |
| Physical Parameter | |
| Display | 4.5'' inch IPS touch screen |
| Resolution | 800*480 |
| Battery | 3.7V/4000mAh Li-battery, not removeable |
| Working time | >8 hours |
| Dimension | 16.6cm*7.8cm*2.2cm |
| weight | 345g(device only) |
| color | black |
| Camera | Rear 8.0 MP automatic focusing |
| Speaker | build in 8Ω/0.8W waterproof speaker x 1 |
| Mic | Sensitivity::-42db, output resistance2.2kΩ |
| Data communication | |
| WIFI | WIFI 802.11(a/b/g/n) |
| GPS | supported |
| Bluetooth | BT4.0 transmission distance:10m |
| 4G/3G/2G | 2G: GSM 900/1800 |
| 3G: WCDMA Band1 Band8 TD-SCDMA Band34 Band39 CDMA BC0 DCS1800 EGSM900 | |
| 4G: LTE-FDD B1 B3 B8 LTE-TDD B38 B39 B40 B41 | |
| Interfaces | |
| Micro USB*1 | Charging and supporting OTG |
| TF card*1 | MAX 128G |
| SIM card*1 | SIM card Slot |
| PSAM card slot*1 | PSAM card slot |
| Industrial grade | IP65 |
| Accessories | |
| Device | *1 |
| USB cable | *1 |
| Adaptor | *1 |
| OTG cable | *1 |
| User manual | *1 |
| Strap | *1 |
Optional Function
| 1D barcode scanner | laser barcode scanner module Minde UE966 |
| CCD CMOS scanner module | |
| 2D scanner | Honeywell 6603 scanner module scanning distance: 1.2m |
Newland scanner module scanning distance: within 30cm | |
| NFC | 13.56Mhz |
| charge cradle | charging device |
Accessories
Accessories
+86-17373842885
Mon-Fri
info@iu-plus.com