| Hardware | Communications & Networking | ||||||||||||||
| CPU | ARM Cortex A73 octa-core (2.0GHz ) | Phone Call | GSM /WCDMA/CDMA 1X/VoLTE | ||||||||||||
| GPU | ARM Mali-G72 MP3 | 2G | GSM/CDMA 1X/EDGE/GPRS/WAP | ||||||||||||
| RAM | 8GB | 2G Band | GSM(B2/3/5/8) | ||||||||||||
| Internal Memory | 128GB ROM | 3G | WCDMA 3.75G (HSDPA + 42.2Mbps, HSUPA +11.5Mbps), EVDO | ||||||||||||
| External Memory | Micro SD card(T-FLASH card), max 256GB | 3G Band | WCDMA(B1/2/5/8),Evdo: BC0/BC1 CDMA: BC0/BC1 | ||||||||||||
| Main Camera | 13.0MP(AF) with flash led | 4G | FDD: 150Mbps down, 50Mbps UP TDD : 150Mbps downlink, 50Mbps uplink | ||||||||||||
| Sub Camera | N/A | 4G Band | TD-LTE(B38/39/40/41);FDD LTE(B1/2/3/4/5/7/8/12/17/20/28) | ||||||||||||
| Battery | 5000mAh (Replaceable battery) | WI-FI | Dual-band WIFI (2.4GHz/5Ghz) single stream 802.11 a/b/g/n/ac | ||||||||||||
| Display | 4.5 inch IPS/AFFS 960*540 QHD industrial 500nit Sunlight Readable | BT | 5.0 Low Energy (LE) | ||||||||||||
| Touch Panel | Capacitive/frosted tempered film supports glove touch/spray/active capacitive pen | Industrial & Reliability Design | |||||||||||||
| IO/Sensor/Navigation | Shake-proof | 1-19Hz/1.0mm; 19-200Hz/1.0g | |||||||||||||
| SIM Card | 1.8/3.3V SIM card | Dropproof /IK | MIL-STD-810G/Method516.6/Procedure IV & Touch Panel IK05 | ||||||||||||
| TF Card | Micro SD card (T-FLASH card); max 256GB | Waterproof | Class 7 ( IEC 60529 ) | ||||||||||||
| Headphone | 3.5mm (CTIA) | Dustproof | Class 6 ( IEC 60529 ) | ||||||||||||
| Charging interface | Type-C & 2pin pogo pin | Operating temperature | -20°C to 55°C | ||||||||||||
| Data interface | USB Type-C(OTG)*1 | Storage Temperature | -40°C to 80°C | ||||||||||||
| Gravity sensor | support | Reliability | MTBF>5000h; MTTR<0.5h | ||||||||||||
| Motion sensor | support | RH | 5% to 95% | ||||||||||||
| Direction Sensor | support | Operating Altitude | Max: 4,500 m(15,000 feet) | ||||||||||||
| Magnetic Field Sensor | support | Certification/OS/Software | |||||||||||||
| Gyro sensor | support | Certification | 3C/FCC/CE/ROHS/IP67 (IEC 60529) | ||||||||||||
| Rotation Vector | support | Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified, Chinese, Chinese Traditional, etc | ||||||||||||
| Light-sensor | support | ||||||||||||||
| Acceleration sensor | support | ||||||||||||||
| Charger | 5.0V 2A-10W | OS | Android 11/13 (Continuous updates) | ||||||||||||
| Navigation | GPS+Beidou+Glonass+AGPS+SBAS (EPO 2.5m) | Ex-Marking | II 2G Ex ib IIB T4 Gb | ||||||||||||
| Appearance | Certificate NO. | ECM 22 ATEX-B DU54 | |||||||||||||
| Size | 197*92*27mm(L×W×H) | Package/Warranty terms | |||||||||||||
| Weight | 420g | Warranty | 24 months | ||||||||||||
| Color & Material | Black&yellow (PC+ABS)+TPU | Package | USB cable/Charger 5V 2A/Introduction manual/Screen protector/Packing box | ||||||||||||
| NFC | UHF RFID | ||||||||||||||
| Protocol standard | ISO14443A/B, ISO15693, NFC | Air interface protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C | ||||||||||||
| Label standard | M1(S50, S70), CPU, NFC | Operating spectrum range | 902Mhz – 928Mhz 865MHz – 868MHz (Optional) | ||||||||||||
| Read-write distance | 2-5cm | ||||||||||||||
| Data Collection | Output range | 0-26bdm | |||||||||||||
| Scanning engine | E20 Barcode Module | Output accuracy | +/- 1dB | ||||||||||||
| 2D |
QR Code, Micro QR, Data Matrix, PDF417, Micro PDF417, Aztec, Maxicode, Hanxin code, Dotcode, Composite. |
Output power level | +/- 0.2dB ,The label is sensitive and stable. | ||||||||||||
| Reading distance | ≥1.8m (E41 tag) | ||||||||||||||
| 1D |
Code 128 ( ISBT 128, AIM 128, GSI 128 ), EAN-13, EAN-8, UPC-E, UPC-A, ISBN, ISSN, Code11, Interleaved 2 of 5, Code39, Code93, Code32, Codabar, Matrix 2 of 5, Industrial 25, IATA25, MSI Plessey, GSI DataBar, Plessey, Febraban. |
||||||||||||||
Accessories
Accessories
+86-17373842885
Mon-Fri
info@iu-plus.com