| Hardware | Communications & Networking | ||||||||||||||
| CPU | ARM Cortex A73 octa-core(2.0GHz ) | Phone Call | GSM /WCDMA/CDMA 1X/VoLTE | ||||||||||||
| GPU | Arm Mali-G72 MP3 | 2G | GSM/CDMA 1X/EDGE/GPRS/WAP | ||||||||||||
| RAM | 8GB | 2G Band | GSM(B2/3/5/8) | ||||||||||||
| Internal Memory | 128G | 3G | WCDMA 3.75G (HSDPA+ 42.2Mbps, HSUPA+ 11.5Mbps),EVDO | ||||||||||||
| External Memory | Micro SD card (T-FLASH card), max 256GB | 3G Band | WCDMA(B1/2/5/8),Evdo: BC0/BC1 CDMA: BC0/BC1 | ||||||||||||
| Main Camera | 13.0MP(AF) with flash led | 4G | FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink , 50Mbps uplink | ||||||||||||
| Sub Camera | 5.0MP | 4G Band | TD-LTE(B38/39/40/41);FDD LTE(B1/2/3/4/5/7/8/12/17/20/28) | ||||||||||||
| Battery | 14600mAh | WI-FI | Dual-band WIFI (2.4GHz/5Ghz) single stream 802.11 a/b/g/n/ac | ||||||||||||
| Display | 10.1 inch IPS/AFFS 1920*1200 FHD industrial 1000nit Sunlight Readable | Bluetooth | 5.0 Low Energy (LE) | ||||||||||||
| Touch Panel | Capacitive/frosted tempered film supports glove touch/spray/active capacitive pen | Industrial & Reliability Design | |||||||||||||
| IO/Sensor/Navigation | Shake-proof | 1-19Hz/1.0mm; 19-200Hz/1.0g | |||||||||||||
| SIM Card | Nano sim card*2 | Dropproof /IK | MIL-STD-810G/Method516.6/Procedure IV & Touch Panel IK05 | ||||||||||||
| TF Card | Micro SD card (T-FLASH card); max 256GB | Waterproof | Class 5 ( IEC 60529 ) | ||||||||||||
| Charging interface | Type-C & 8pin pogo pin | Dustproof | Class 6 ( IEC 60529 ) | ||||||||||||
| Data interface | USB Type-A(Host)*2 Type-C*1 | Reliability | MTBF>5000h;MTTR<0.5h | ||||||||||||
| Gravity sensor | Support | Operating temperature | -20°C to 55°C | ||||||||||||
| Motion sensor | Support | Storage Temperature | -40°C to 80°C | ||||||||||||
| Direction Sensor | Support | RH | 5% to 95% | ||||||||||||
| Magnetic Field Sensor | Support | Operating Altitude | Max: 4,500m (15,000 feet) | ||||||||||||
| Gyro sensor | Support | Certification/OS/Software | |||||||||||||
| Rotation Vector | Support | Certification | ATEX/3C/FCC/CE/ROHS/IP65(IEC 60529) | ||||||||||||
| Light-sensor | Support | Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified, Chinese, Chinese Traditional, etc | ||||||||||||
| Acceleration sensor | Support | ||||||||||||||
| Charger | 5.0V 2A-10W | ||||||||||||||
| Navigation |
GPS+Beidou+Glonass+AGPS+SBAS (EPO 2.5m) |
OS | Android 11/13 (Continuous updates) | ||||||||||||
| Appearance | Ex-Marking | II 2G Ex ib IIB T4 Gb | |||||||||||||
| Size | 320*228*12mm (L×W×H) | Certificate NO. | ECM 21 ATEX-B QS09 | ||||||||||||
| Weight | 1360g | Package/Warranty terms | |||||||||||||
| Color & Material | Gray ( Titanium alloy+ABS+PC+TPU ) | Warranty | 24 months | ||||||||||||
| Package | USB cable/Charger 5V 2A/Introduction manual/Screen protector/Packing box/SIM Card Ejector / Magnetic Charging Cable | ||||||||||||||
| NFC | Data Collection | ||||||||||||||
| Protocol standard | ISO14443A/B, ISO15693, NFC | Scanning engine | E20 Barcode Module | ||||||||||||
| Label standard | M1(S50, S70), CPU, NFC | 2D | QR Code, Micro QR, Data Matrix, PDF417, Micro PDF417, Aztec, Maxicode, Hanxin code,Dotcode, Composite. | ||||||||||||
| Read-write distance | 2-5cm | ||||||||||||||
| Verification and collection | 1D | Code 128 ( ISBT 128, AIM 128, GSI 128 ), EAN-13, EAN-8, UPC-E, UPC-A, ISBN, ISSN, Code11, Interleaved 2 of 5, Code39, Code93, Code32, Codabar, Matrix 2 of 5, Industrial 25, IATA25, MSI Plessey, GSI DataBar, Plessey, Febraban. | |||||||||||||
|
|
Grayscale: 32768 | ||||||||||||||
| FAP10, 500 dpi, 8 bit, 256X360, | |||||||||||||||
| FBI MINEX III (NIST Certification) | |||||||||||||||
| RoHS Certification | |||||||||||||||
+86-17373842885
Mon-Fri
info@iu-plus.com