








| Tech Spec | |
| Product Form | 10.1 inch Rugged Tablet |
| Material | PC+ABS |
| Dimension | 289.9*196.7*27.4mm |
| Weight | 1190g |
| Product Color | Black |
| CPU | Intel JASPER LAKE N5105 Processor 4-core 4-thread, maximum frequency 2.9GHz, embedded 4 MB SmartCache, TDP 10W |
| GPU | Intel® UHD Graphics 620 |
| Memory | RAM 8GB DDR ROM 128GB SSD removable Optional: 16GB |
| Operating System | ubuntu-20.4.5 |
| Display | Type: FHD Size: 10.1 inch 16:10 Resolution: 1200*1920 Brightness: 700cd/㎡ |
| Touch Pannel | 10 points capacity TP, G+G, Hardness over 7H, Scratch resistant, Support 930 Proactive Pen |
| Camera | Front 5.0MP Rear 8.0MP -AF with flashlight |
| Buttons | Power *1 Volume Key + *1 Volume Key - *1 Windows Home *1 F Key *1 (Barcode Scanning, Customizable without barcode) |
| Speaker | 8Ω/0.8W Waterproof Speaker *1 |
| Microphone | Sensitivity: - 42db, Output impedance 2.2kΩ |
| Senssors | G_sensor |
| Fan | IPX5 Fan *1 |
| Small Battery | Build in Lithium-ion polymer battery, Non-removable 7.4V/700mAh |
| Big Battery | Removable Li-polyment Battery 7.4V/5000mAh 5.5h ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
| WIFI | Wi-Fi 802.11(a/b/g/n/ac) Dual frequency 2.4G+5.8G WIFI |
| Bluetooth | BT5.0 (BLE) class1 Transmited distance:10m |
| 4G | SLM750-VE LTE FDD: B1/B3/B7/B8/B20 LTE TDD:B40 WCDMA: B1/B5/B8 GSM: 900/1800 China (Unicom, mobile support is poor, only B8 supports without TDD band) Europe, Middle East, Africa, Taiwan, Japan |
| GPS | U-BLOX M7N Support: GPS, glonass |
| I/O Interface | USB3.0 *1 |
| Type C (USB3.0/HDMI/Charging) *1 | |
| ∮3.5mm Standard earjack *1 | |
| HDMI 2.0a mini *1 | |
| SIM card *1 | |
| TF card *1,Max: 128GB | |
| DC 19V 3.42A ∮5.5mm jack *1 | |
| 12PIN Pogo Pin (USB/Docking charging) *1 | |
| Adapter | AC100V ~ 240V, 19V 3.42A/65W Output USA Standard CE approval Optional: EU UK |
| Rugged Features | MIL-STD-810G: 1.22m drop |
| Working temperature: -20 °C to 60 °C | |
| Storage temperature: -30 °C to 70 °C | |
| Humidity: 95% Non-Condensing | |
| Certification | IP65 |
| CE-NB | |
| CCC | |
| MIL-STD-810G | |
| Battery: UN3803, MSDS, IEC62133, aviation report, marine report | |
| Data Collection | NFC Optional, NXP300 NXP NFC 13.56MHz supports 14,443A/14,443B/15,693/18,092/mobile protocol under ISO/IEC. Card reading distance: 4cm |
| Fingerprint Built-in | |
| Expansion Module | RJ45 board (Standard) (10/100M) Ethernet interface *1 |
| DB9 board (RS232) *1, 9-line full function | |
| USB2.0 USB2.0 *1, Big USB | |
| QR Code Scanner Honeywell N3680 hardcode, Optical resolution: 5mil, scan speed: 50 times/s | |
+86-17373842885
Mon-Fri
info@iu-plus.com